LeaciaMartinez

Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 4 $599,925 43
Academy For Advanced And Creative Learni 4 $139,874 104
Academy International 9 $618,600 42
Adams 8 $560,588 109
Antelope Trails 21 $717,509 105
Audubon 14 $493,921 80
Banning Lewis Ranch Academy 11 $395,264 84
Bear Creek 2 $1,425,000 56
Bennett Ranch 13 $1,440,985 113
Bricker 8 $256,925 55
Bristol 12 $375,325 62
Broadmoor 26 $1,552,223 71
Buena Vista 2 $398,950 51
Carver 6 $397,792 78
Centennial 10 $219,600 114
Cheyenne Mountain 16 $1,156,425 80
Cheyenne Mountain Charter Academy 1 $699,000 35
Chinook Trail 17 $816,800 82
Chipeta 13 $645,931 72
Columbia 21 $653,810 103
Discovery Canyon 45 $1,068,723 91
Edison 28 $307,771 97
Edith Wolford 42 $1,389,671 75
Ellicott 4 $236,250 77
Encompass Heights 12 $837,492 69
Evans 28 $395,375 80
Explorer 6 $583,983 43
Falcon 5 $704,960 337
Flagler 1 $0 55
Foothills 13 $529,446 41
Fraser Valley 1 $0 3
Freedom 6 $452,663 52
Fremont 18 $544,372 108
French 10 $323,305 56
Frontier 17 $415,376 46
Giberson 12 $286,908 114
Globe Charter School 1 $399,000 47
Gold Camp 12 $1,097,742 112
Grand Mountain 21 $402,902 59
Grant 10 $403,290 95
Henry 12 $166,883 140
High Plains 13 $513,423 72
Howbert 14 $671,707 95
Hunt 22 $475,586 107
Inspiration View 48 $516,858 57
Jackson 36 $355,034 87
James Madison Charter Academy 1 $409,000 39
Keller 9 $658,144 82
King 14 $392,564 84
Legacy Peak 57 $673,281 151
Lewis-palmer 9 $1,510,073 158
Lincoln 1 $400,000 85
Madison 6 $387,650 56
Manitou Springs 1 $3,499,000 104
Martin Luther King 16 $440,544 65
Martinez 16 $519,187 72
Mcauliffe 7 $308,543 87
Meridian Ranch 1 $975,000 192
Midland 15 $451,753 88
Monroe 27 $227,322 90
Monterey 10 $313,613 74
Monument Academy 1 $1,445,000 7
Mountain View 24 $780,571 73
Mountain Vista 7 $330,986 71
Mountainside 1 $455,000 71
North 2 $322,500 79
Oak Creek 14 $388,243 75
Odyssey 8 $501,181 83
Otero 12 $364,025 77
Palmer Lake 2 $1,262,500 69
Penrose 14 $615,486 63
Pikes Peak 1 $135,000 115
Pinello 9 $305,111 48
Pinon Valley 6 $563,167 75
Pioneer 25 $463,690 96
Prairie Heights 6 $962,150 272
Prairie Hills 13 $438,200 63
Queen Palmer 13 $423,677 85
Ranch Creek 30 $695,667 77
Ray E. Kilmer 35 $1,422,894 103
Remington 15 $436,293 93
Ridgeview 25 $438,487 73
Rockrimmon 13 $381,331 63
Rocky Mountain Classical Academy 1 $475,000 292
Rogers 5 $291,980 113
Roosevelt-edison Charter School 5 $444,380 66
Rudy 15 $404,853 83
Sand Creek 5 $337,780 80
Scott 13 $431,254 45
Skyway 8 $476,437 77
Soaring Eagles 6 $408,833 63
Springs Ranch 27 $386,859 75
Steele 14 $637,564 88
Stetson 22 $489,314 89
Stratmoor Hills 4 $368,600 215
Stratton 11 $370,891 64
Stratton Meadows 7 $235,929 144
Sunrise 11 $408,609 96
Talbot 2 $395,700 36
Taylor 12 $499,392 53
The Da Vinci Academy 17 $711,420 113
Trailblazer 9 $464,644 78
Turman 3 $360,000 175
Twain 19 $328,066 67
Ute Pass 1 $1,500,000 11
Venetucci 7 $382,079 74
Webster 10 $499,890 75
Weikel 2 $749,950 81
West 28 $499,918 72
Widefield 11 $436,154 99
Wildflower 14 $305,914 83
Wilson 5 $322,440 71
Woodmen-roberts 11 $1,008,209 108
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/31/2026. The listing information on this page last changed on 08/31/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 08/31/2026 2:45:27 PM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Mon 08/31/2026 2:35:14 PM EST) or elevate MLS (last updated Mon 08/31/2026 2:30:06 PM EST) or Pueblo MLS (last updated Mon 08/31/2026 2:44:10 PM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder